| | Price |
| | each in pence |
SHRUBS | | |
120 | Aristotelia chilensis Variegata | 70 |
27 | Brachyglottis Drysdale | 70 |
220 | Buddleja alternifolia Argentea | 65 |
230 | Callistemon glaucus | 70 |
200 | Caryopteris cl Arthur Simmonds | 70 |
50 | Caryopteris Sunshine Blue -rylty pd | 80 |
70 | Ceanothus Yankee Point | 80 |
60 | Cephalanthus occidentalis | 85 |
70 | Ceratostigma griffithii | 80 |
60 | Cestrum cultum Cretan Purple | 75 |
190 | Cestrum Elegans | 75 |
26 | Chaenomeles Crimson & Gold | 75 |
150 | Chaenomeles Tortuosa | 75 |
220 | Choisya tern. Sundance (rylty pd.) | 85 |
24 | Cistus Blushing Peggy Sammons | 75 |
20 | Cistus ladanifer Blanche | 85 |
60 | Cistus Paper Moon | 70 |
90 | Cistus salviifolius Gold Star | 70 |
120 | Clethra alnifolia Paniculata | 80 |
80 | Cytisus x kewensis Niki | 75 |
50 | Fuchsia mag Threave | 60 |
70 | Hydr m Eldorado - red mophead | 75 |
20 | Jasminum fruticans | 70 |
146 | Lavandula Grappenhall | 65 |
60 | Lavatera Rosea | 65 |
40 | Ligustrum sinense Variegatum | 70 |
80 | Olearia nummularifolia | 60 |
170 | Photinia Red Robin | 80 |
70 | Phygelius Moonraker | 65 |
160 | Phygelius Salmon Leap | 0 |
31 | Phygelius Winchester Fanfare | 65 |
96 | Ribes x gordonianum | 65 |
54 | Salvia offic Icterina | 60 |
70 | Sorbaria aitchisonii | 85 |
125 | Vinca minor Hawaii (single, blue) | 60 |
70 | Weigela florida Variegata | 65 |
| | |
CLIMBERS | | |
30 | Campsis Mme Galen 1 litre graft | 200 |
20 | Campsis rad flava - 1 litre graft | 200 |
70 | Lonicera giraldii | 70 |
80 | Passiflora Simply Red -has blue fls | 70 |
50 | Tecoma capensis (orange fls) | 75 |
80 | Tecoma capensis (yellow fls) | 75 |
470 | Vitis coig. (Sunningdale form) | 90 |
| | |
HERBACEOUS | | |
65 | Iris Annabel Jane (pale blue) | 75 |
85 | Iris Azap (cobalt blue, dwarf) | 75 |
60 | Iris Bold Print (blue on white) | 75 |
105 | Iris Chantilly (lavender pink) | 75 |
170 | Iris Dancers Veil (white with blue) | 75 |
70 | Iris English Cottage (marked white) | 75 |
80 | Iris Pink Lavender (mauve pink) | 75 |
85 | Iris Stella Polaris (white/yellow) | 75 |
60 | Iris The Citadel (white) | 75 |
50 | Penstemon Beckford | 65 |
| | |
GRASSES | | |
180 | Acorus gramineus Ogon | 70 |
310 | Arundo donax | 105 |
50 | Carex pendula | 70 |
400 | Miscanthus sin. Etincelle | 95 |
100 | Miscanthus sin. Hinjo | 95 |
120 | Miscanthus sin. Strictus | 110 |
110 | Miscanthus sin. Variegatus | 110 |
| | |
RESTIOS | | |
200 | Restio festuciformis | 85 |
220 | Rhodocoma capensis | 85 |
| | |
BAMBOOS | | |
70 | Indocalamus tessellata | 145 |
60 | Sasaella glabra 'Albostriata' | 145 |
Tuesday, September 14, 2010
Extra Special offers
Special offer list are all good plants, but for one reason or another we don't wish to keep them throught the winter (mostly because we have another batch which will be ready for spring). There is no minimum quantity that must be ordered to take advantage of the reduced prices BUT it does depend on the economics of delivery. As usual we will do our best to deliver without asking for a contribution towards the cost, but this may not be possible for small orders.
All prices are in Pence.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment