Camellia availability
March | May/June | |
10 | Aaron's Ruby - red large semi-double | |
4 | Alba simplex - white medium single | |
20 | Arajishi - red medium full peony | |
15 | Ballet Queen Var. - pink large peony | |
15 | Blackburnia - red medium anemone | |
20 | Bonnie Marie - pale pink large semi-double | |
25 | C F Coates - pink single fishtail foliage | |
10 | Debutante - pale pink medium full peony | |
25 | Dixie Knight - red large semi-double | |
10 | Dona Herzilia de Frietas de Magalhaes - red medium semi-double | |
45 | E G Waterhouse - pale pink medium formal double | |
5 | 10 | Elsie Jury - pale pink large peony |
40 | Glenn's Orbit - pink large semi-double | |
10 | Hana fuki - pale pink medium cupped semi-double | |
5 | 10 | Hatsu zakura - pale pink large higo single |
25 | Inspiration - pink medium semi-double | |
20 | Mars - red large semi-double | |
25 | Nobilissima - white medium full peony | |
16 | Red Dandy - red medium semi-double | |
40 | Reg Ragland - red large semi-double | |
5 | 15 | Rendezvous - red medium semi-double |
20 | Salutation - pale pink large irregular semi-double | |
10 | sas. Baronesa de Sautelinho - white medium single | |
25 | sas. Chansonette - red medium semi-double | |
10 | Sasanqua Rosea - pink medium semi-double | |
45 | 30 | Shirobotan - white medium semi-double |
50 | 35 | sinensis - White small single |
5 | Spring Festival - pink medium semi-double | |
8 | 15 | Teresa Ragland - pink large semi-double |
15 | Wilber Fosse - red large semi-double | |
193 | 500 |
No comments:
Post a Comment